受賞歴
コーポレート
2021 | German Brand Award 2021 | ||
2019 | German Brand Award 2019 | ||
2019 | 知財功労賞 知的財産権制度活用優良企業(意匠) 特許庁長官表彰 | ||
2014 | レオナルド・ダ・ヴィンチ賞 |
商品(国内)
2023 | iF DESIGN AWARD | HASA | iFデザイン賞 |
2021 | GOOD DESIGN AWARD | 紙カミソリ® | グッドデザイン・ベスト100 |
The Fact Book | グッドデザイン賞 | ||
日本パッケージング コンテスト |
紙カミソリ® | 経済産業省産業技術環境局長賞 | |
2020 | GOOD DESIGN AWARD | DANDYCARE・FEMINICARE | グッドデザイン賞 |
ズレずにつかむ毛抜き | グッドデザイン賞 | ||
鰹ぶし削り器(カバー付き) | グッドデザイン賞 | ||
異物混入対策スリットナイフ | グッドデザイン賞 | ||
2018 | GOOD DESIGN AWARD | プリティー 敏感肌用フェイスL | グッドデザイン賞 |
SELECT100 ボウル | グッドデザイン賞 | ||
2017 | GOOD DESIGN AWARD | 火匠 Carbon-Folding / 火匠 Carbon-Straight | グッドデザイン賞 |
KAI BTBグラフトナイフ | グッドデザイン賞 | ||
2017 | OMOTENASHI Selection2017 | 旬Shun Classic シリーズ | 金賞 |
2016 | GOOD DESIGN AWARD | Kai House ザ シャープナー | グッドデザイン賞 |
2015 | GOOD DESIGN AWARD | Kai House SELECT ハンドミキサー | グッドデザイン賞 |
キャプテンTpro | グッドデザイン賞 | ||
2014 | GOOD DESIGN AWARD | Xfit(クロスフィット) | グッドデザイン賞 |
トリミングブレードホルダー | グッドデザイン賞 | ||
2013 | GOOD DESIGN AWARD | ニューシステムネイルクリッパー | グッドデザイン賞 |
2012 | GOOD DESIGN AWARD | iFit | グッドデザイン賞 |
2011 | GOOD DESIGN AWARD | Stainless Steel Nail Clipper | グッドデザイン賞 |
2010 | GOOD DESIGN AWARD | カーショー プレミアムグルーミング 爪切りシリーズ | グッドデザイン賞 |
KAI RAZOR KAI5 | グッドデザイン賞 | ||
blendia (ブレンディア) | グッドデザイン賞 | ||
2005 | GOOD DESIGN AWARD | Kai House Bird | グッドデザイン賞 |
Michel BRAS | グッドデザイン賞 | ||
2003 | GOOD DESIGN AWARD | ベスティーEX | グッドデザイン賞 |
GOOD DESIGN AWARDの2000年以前はこちらをご参照ください。
商品(海外)
2023 | Red Dot Award | Seki Magoroku Kaname | Product Design |
2023 | Design Intelligence Award | PAPER RAZOR | Bronze |
2022 | Golden Pin Design Award | PAPER RAZOR | Product Design部門 The Best Design |
2022 | German Brand Award | Shun | Winner |
2021 | GERMAN DESIGN AWARD | Shun Classic White series | Winner |
red dot award product design | Shun Premier Tim Mälzer Kiritsuke TDM-1783 | Winner | |
red dot award product design | Michel BRAS Le Moulin | Winner | |
Femina Power Brands | Personal Glooming / Razor | 受賞 | |
2019 | GERMAN DESIGN AWARD | Shun Premier Tim Mälzer Minamo | Winner |
GERMAN DESIGN AWARD | Shun Pro Sho | Special Mention賞 | |
2018 | red dot award product design |
Shun Premier Tim Mälzer Minamo |
Winner |
2017 | GERMAN DESIGN AWARD | Shun Nagare | Special Mention賞 |
BLADE SHOW | Shun Ayu | Kitchen Knife of the Year | |
2016 | BLADE SHOW | Shun Hikari | Kitchen Knife of the Year |
GOOD DESIGN AWARD | Pure Komachi Grater | グッドデザイン賞 | |
red dot award product design | Pure Komachi Grater range | Winner | |
GERMAN DESIGN AWARD | Pure Komachi Grater series | 特別賞 | |
2015 | BLADE SHOW | Shun Limited Edition Chef’s Knife | Kitchen Knife of the Year |
Zero Tolerance0999 | American Made Knife of the Year | ||
2014 | BLADE SHOW | Kershaw Emerson CQC | Best Buy of the Year |
Shun Dual Core | Kitchen Knife of the Year | ||
Zero Tolerance 0562CF | American Made Knife of the Year | ||
2013 | BLADE SHOW | Zero tolerance 0454 | Overall Knife of the Year |
2012 | BLADE SHOW | Kershaw Cryo | Best Buy of the Year |
Shun Taiyo | Kitchen Knife of the Year | ||
Zero Tolerance 0888 | Overall Knife of the Year | ||
2011 | BLADE SHOW | Shun Fuji Chef’s Knife | Kitchen Knife of the Year |
Zero Tolerance 0560 | Collaboration (Hinderer) of the Year | ||
Zero Tolerance 0777 | Overall Knife of the Year | ||
2010 | BLADE SHOW | Kershaw Tilt | American-Made Knife of the Year |
Shun Premier | Kitchen Knife of the Year | ||
2009 | BLADE SHOW | Kershaw SpeedForm | American-Made Knife of the Year |
2008 | BLADE SHOW | Shun Cook’s knife | Kitchen Knife of the Year |
2007 | BLADE SHOW | Kershaw R.A.M. | Most Innovative American Made |
Kershaw Tyrade | Overall Knife of the Year | ||
Shun Kaji | Kitchen Knife of the Year | ||
2006 | BLADE SHOW | Kershaw Ken Onion and Strider Knives | Publishers Award |
Kershaw Zero Tolerance M.U.D.D | Most Innovative American Made | ||
Shun SG0405 | Kitchen Knife of the Year | ||
Zero Tolerance M.U.D.D. | Most Innovative American Made Design | ||
2005 | BLADE SHOW | Kershaw E.T. | Most Innovative American Made |
Kershaw Offset | Overall Knife of the Year | ||
Kershaw/Spyderco Spyker | Collaboration of the Year | ||
Shun Classic Chef Knife | Kitchen Knife of the Year | ||
2003 | BLADE SHOW | Kershaw Carabiner Tool | Most Innovative Import |
Shun Santoku | Kitchen Knife of the Year | ||
2002 | BLADE SHOW | Kershaw Rainbow Leek | Overall Knife of the Year |
2001 | BLADE SHOW | Kershaw Black Chive | American-Made Knife of the Year |
1999 | BLADE SHOW | Kershaw Black Out | Best Buy of the Year |
1998 | BLADE SHOW | Kershaw Random Task | American-Made Knife of the Year |
1986 | BLADE SHOW | Kershaw Model Survival Knife | Imported Knife of the Year |
1985 | BLADE SHOW | Kershaw old-world-style dagger | Imported Design |
web・広告
2023 | 第60回 JAA広告賞 消費者が選んだ広告コンクール | やさしい切りかた辞典 | メダリスト |
2022 | 第14回日本マーケティング大賞 | #剃るに自由を | 奨励賞 |
D&AD Awards Shortlist/Book Design | FIRST SHAVE BOOK | 入賞 | |
第51回フジサンケイグループ広告大賞 メディア部門 | SELECT100® 料理は、もっと楽しくなる。 | 優秀賞 | |
2021 | 広告電通賞 | #剃るに自由を | SDGs特別賞 |
ジャパン・デジタル・コミュニケーションアワード | #剃るに自由を | 優秀賞 | |
2017 | 2017 W3 Award 2017 Gold Branded Content-Long-Form |
SHUN / Blades for humanity |
Gold |
SHUN / Edges ahead |
Gold |
||
2017 Gold Video Features-Directing |
SHUN / Blades for humanity |
Gold |
|
SHUN / Edges ahead |
Gold |
||
2017 IAC Award "Best Manufacturing Website" |
KAI FACTORY |
最優秀賞 |
|
2017 IAC Award "Outstanding Website" |
KAI FACT magazine |
優秀賞 |
|
2016 | 2016 webグランプリ 企業BtoBサイト賞 |
KAI FACT magazine |
優秀賞 |
日本タウン誌・フリーペーパー大賞2016 企業誌部門賞 |
KAI FACT magazine |
優秀賞 |
|
2015 | 2015 IAC Award Best Application Service Provider Mobile Application |
HIGE LIFE |
受賞 |
2015 W3 Award Game or Application- Lifestyle |
HIGE LIFE |
Silver |
|
Brand Content : Promotional / Branding | Cool Japan movie -Sushi- | Silver | |
Cool Japan movie -Washoku- | Silver | ||
2014 | 2014 Webグランプリ 企業グランプリ部門 プロモーションサイト賞 |
貝印包丁サイト |
優秀賞 |
2013 | ギネス記録 | ロールケーキ 130.68m | 認定 |
2012 | 第6回企業ウェブ・グランプリ ソーシャルネットワーク部門 |
貝印SNSエラー画面 土下座 |
優秀サイト |
貝印 コーポレートサイトTOP画面 | 優秀サイト | ||
2011 | 第5回企業ウェブ・グランプリ コンテンツ企画&ライティング (B2C)部門 |
KAI HOUSE |
優秀サイト |
地球環境とエコロジー部門 | KAI TOUCH Earth! | 優秀サイト | |
2010 | 第4回企業ウェブ・グランプリ マーケティング、キャンペーン &インタラクション部門 |
KAI TOUCH Project! |
グランプリ |
トリプルメディア部門 | 貝印 KAI RAZOR ブランドサイト | ノミネート | |
浅川賞(アクセシビリティ)部門 | KAI TOUCH Earth! | ノミネート | |
地球環境とエコロジー部門 | KAI TOUCH Earth! | ノミネート | |
2009 | 第3回企業ウェブ・グランプリ コンテンツ企画&ライティング (B2C)部門 |
かいのしるし |
グランプリ |
ステューデント(高校生)部門 | 貝印スイーツ甲子園 | グランプリ |